Unit Price: | 0.1~10 USD |
---|---|
Payment Type: | T/T,L/C,Western Union |
Incoterm: | FOB |
Min. Order: | 10 Piece/Pieces |
Delivery Time: | 18 Days |
Model No.: OVAL
Brand: YIYU
Packaging: single white box/outer with wooden case
Productivity: 10000 Piece per Week
Transportation: Ocean,Land,Air
Place of Origin: CHINA
Supply Ability: 10000 Piece per Week
Certificate: ISO 9001:2008
Payment Type: T/T,L/C,Western Union
Incoterm: FOB
Delivery Time: 18 Days
High temperature,high pressure pipeline(steam and petrol industry,petrolchemical industry)tower,trough,heat converter,pipe joints.
Octagonal Ring Joint Gasket
Oval Ring Joint Gasket
RX Ring Joint Gasket
BX Ring Joint Gasket
Lens Ring Joint Gasket
Oil and Petroleum OVAL Joint Gasket is widely applied in petroleum processing,oil refining ,electricity generated
by firepower,textile and other light industries ,pharmacy ,pipeline of nature
Type | Cross Section | Standard of Ring Joint Gasket | Standard of Flange |
Oval | ASME B 16.20 API 6A | ANSI B 16.5 ASME B16.47,series A | |
Octagonal | ASME B 16.20 API 6A | ANSI B 16.5 ASME B16.47,series A | |
RX | ASME B 16.20 API 6A | API 6B | |
BX | API 6A | API 6BX |
Material | Maximum Hardness (HB) | T(℃) |
Soft Iron | 90 | 530 |
Low Carbon Steel | 120 | 530 |
5Cr1/2Mo f5 | 130 | 500 |
SS304 | 160 | 750 |
SS316 | 160 | 750 |
SS321 | 160 | 750 |
SS347 | 160 | 750 |
SS410 | 130 | 500 |
31254 F44 | 230 | 650 |
Inconel 825 | 160 | 1000 |
Inconel 625 | 200 | 1100 |
Product Categories : Ring Type Gasket > R-Oval - Ring Gasket